Peptide dosage chart
These tables are unit conversions only. They show what a given vial size and volume of bacteriostatic water produce, and how a dose in mcg maps to mL and U-100 insulin syringe units.
This tool only converts the protocol information you entered. It does not recommend a dose.
Concentration chart (mcg per mL)
| Vial size | 1 mL water | 2 mL water | 3 mL water | 5 mL water |
|---|---|---|---|---|
| 2 mg | 2,000 mcg/mL | 1,000 mcg/mL | 666.667 mcg/mL | 400 mcg/mL |
| 5 mg | 5,000 mcg/mL | 2,500 mcg/mL | 1,666.667 mcg/mL | 1,000 mcg/mL |
| 10 mg | 10,000 mcg/mL | 5,000 mcg/mL | 3,333.333 mcg/mL | 2,000 mcg/mL |
| 15 mg | 15,000 mcg/mL | 7,500 mcg/mL | 5,000 mcg/mL | 3,000 mcg/mL |
Draw chart: 5 mg vial in 2 mL water (2,500 mcg/mL)
| Dose | Draw volume | U-100 units | Doses per vial |
|---|---|---|---|
| 100 mcg | 0.040 mL | 4.0 | 50 |
| 250 mcg | 0.100 mL | 10.0 | 20 |
| 500 mcg | 0.200 mL | 20.0 | 10 |
| 1,000 mcg | 0.400 mL | 40.0 | 5 |
| 2,000 mcg | 0.800 mL | 80.0 | 2 |
Unit reference
- 1 mg = 1,000 mcg
- 1 mL = 100 U-100 insulin syringe units
- 1 U-100 unit = 0.01 mL
- IU is product-specific and cannot be converted without a manufacturer conversion factor.
Run your own numbers on the peptide calculator, or see the evidence behind a compound in the research index.